Hisense 6000-BTU DOE (8000-BTU ASHRAE) 115-Volt White Vented Portable Air Conditioner Cools Under 299 Sq Ft
OVERVIEW
This Hisense 250 sq ft 2-speed portable air conditioner with LCD remote control also features a dehumidifier function. This 8,000 BTU (ASHRAE) and 6000 BTU (DOE) capacity portable air conditioner can be placed in smaller rooms and is easy-to-install with the included window kit for windows 18 – 50 inches wide. Additional features include a quiet compressor, and a new centrifugal fan design (provides quiet operation, 47 dB on low), programmable 24-hour on/off timer, dimmable LED digital controls, and 2-way airflow adjustment.
- Cools area up to 250 sq ft room (12.5 ft X 20 ft)
- SACC 6,000 capacity (DOE) cools small rooms up to 250 sq ft
- 3 Modes – cooling, fan, and dehumidifier
- Compact size is perfect for smaller spaces or when more portability is required with multi-directional auto air flow
- Removable, washable air filter
- Dimmable LED digital controls and LCD remote control
- Programmable 24-hour on/off timer cools on your schedule
- Easy and secure snap assembly window kit – does not require cutting
- 2-Year limited warranty gives you peace of mind
SPECIFICATIONS
Weight (lbs.) | 52.9 |
---|---|
Works with Amazon Alexa | No |
ENERGY STAR Certified | No |
Thermostat | Yes |
Wi-Fi Compatibility | No |
Bluetooth Compatibility | No |
Hose Exhaust | Single |
Window Venting Kit Included | Yes |
Works with iOS | No |
CA Residents: Prop 65 Warning(s) | Yes |
Sub-Brand | N/A |
Voltage (Volts) | 115 |
Color/Finish Family | White |
Wattage | 850 |
Heater Included | No |
24 Hour Timer | Yes |
Washable Filter | Yes |
Hub Required | No |
Decibel Rating (Highest Setting) | 49 |
Number of Speeds | 2 |
Works with Sonos | No |
Dehumidifier Included | Yes |
Heating BTU Rating (BTU) | 0 |
Smart Compatible | No |
Oscillation | No |
Height (Inches) | 26.4 |
Works with Apple HomeKit | No |
Combined Energy Efficiency Ratio (CEER) | 6.51 |
Automatic Shut-Off | Yes |
Depth (Inches) | 13 |
Lowe’s Exclusive | Yes |
Filter Type | Nylon |
Maximum Coverage Area (Sq. Feet) | 250 |
Works with Android | No |
App Compatibility | N/A |
Cord Length (Feet) | 4.9 |
Sleep Mode | Yes |
Remote Control Included | Yes |
Safety Listing | ETL safety listing |
Overload Protection | Yes |
Plug Type | 5-15P |
BTU Rating (ASHRAE) | 8000 |
Control Type | Dimmable LED |
Noise Rating | Standard (41 decibels or above) |
Warranty | 2-year limited |
Width (Inches) | 11.8 |
Manufacturer Color/Finish | White |
Quiet Mode | No |
Decibel Rating (Lowest Setting) | 47 |
Fan Only Option | Yes |
Works with the Google Assistant | No |
Works with SmartThings | No |
Multi-Directional Air Control | Yes |
BTU Rating (DOE) | 6000 |
Auto Cool | Yes |
Series Name | N/A |
Vent Type | Vented |
Voice Controlled | No |
Suggested Room Size | Under 299 sq ft |
Reviews
There are no reviews yet.